| Input power supply | AC380V/3P±15% 50/60HZ |
| Rated input power(kva) | 20 |
| Rated output current/Voltage(A/V) | 100/120 |
| Duty cycle(%)@40℃ | 60 |
| O.C.V (V) | 320 |
| Output current range(A) | 20~100 |
| Arc Ignition type | HF |
| IP Class | IP21S |
| Insulation Class | H |
| Power factor(cosΦ) | 0.7 |
| Overal efficiency(%) | 8500% |
| Quality cutting thickness(mm) | 25 |
| Maximum cutting thickness(mm) | 40 |
| Dimension(mm) | 636.5*255*457 |
| Net Weight(kg) | 25 |
Inquiry form


