| Input power supply | AC380V/3P±15% 50/60HZ |
| Rated input power(kva) | 11 |
| Rated output current/Voltage(A/V) | 60/106 |
| Duty cycle(%)@40℃ | 40 |
| O.C.V (V) | 300 |
| Output current range(A) | 20~60 |
| Arc Ignition type | HF |
| IP Class | IP21S |
| Insulation Class | H |
| Power factor(cosΦ) | 0.7 |
| Overal efficiency(%) | 85 |
| Quality cutting thickness(mm) | 15 |
| Maximum cutting thickness(mm) | 30 |
| Dimension(mm) | 630*310*420 |
| Net Weight(kg) | 20 |
Inquiry form


