| Input power source | AC230V/1P±15% 50/60HZ |
| Rated input power capacity(KVA) | MMA:8.6 / TIG:6.9 |
| TIG output current range (A) | 10-180 |
| MMG output current range (A) | 10-160 |
| Post-flow time(s) | 0-10 |
| Up/Down slope(s) | 0-10 |
| Arc ignition type | HF |
| O.C.V (V) | 65 |
|
Duty cycle(%) @40℃ |
25 |
|
Efficiency(%) |
75 |
|
Power factor(cosΦ) |
0.6 |
|
Protection Class |
IP21S |
|
Insulation Class |
H |
| Dimension(mm) | 442*164*316 |
|
Net Weight(kg) |
6 |
|
Applicable electrode(mm) |
1.0-4.0 |
Inquiry form


