| Input power supply | AC230V/1P±15% 50/60HZ |
| Rated input current(A) | 26.2 |
| Rated input power capacity(KVA) | 5.9 |
| MMA output current range (A) | 20~140 |
| TIG output current range (A) | 20~160 |
| MIG output current range (A) | 30~160 |
| MIG output voltage range (V) | 11~26 |
| Wire speed(m/min) | 2~14 |
| O.C.V (V) | U0: 64 Ur :15.5 |
| Duty cycle(%) @40℃ | 25 |
| Wire diameter(mm) | 0.6/0.8/0.9/1.0 |
| Efficiency(%) | 85 |
| Power factor(cosΦ) | 0.72 |
| Protection Class | IP21S |
| Insulation Class | H |
|
Dimension(mm) |
553*214*388 |
|
Net Weight(kg) |
9.8 |
Inquiry form


