| Input power source | AC230V/1P±15% 50/60HZ |
| Rated input current(A) | 28 |
| Rated input power capacity(KVA) | 6.5 |
| MMA output current range (A) | 20~140 |
| Duty cycle(%) @40℃ | 25 |
| O.C.V (V) | 57 |
| Efficiency(%) | 85 |
| Power factor(cosΦ) | 0.7 |
| Protection Class | IP21S |
| Insulation Class | F |
|
Dimension(mm) |
400*160*310 |
|
Net Weight(kg) |
6.8 |
|
Applicable electrode(mm) |
1.0~5.0 |
Inquiry form


