| Input power supply | AC380V/3P±15% 50/60HZ |
| Rated input current(A) | 24 |
| Rated input power capacity(KVA) | 13.67 |
| MMA output current range (A) | 30~350 |
| TIG output current range (A) | / |
| MIG output current range (A) | 50~350 |
| MIG output voltage range (V) | 15~40 |
| Wire speed(m/min) | 2~22 |
| O.C.V (V) | 71 |
| Duty cycle(%) @40℃ | 50 |
| Wire diameter(mm) | 0.8/1.0/1.2 |
| Efficiency(%) | 85 |
| Power factor(cosΦ) | 089 |
| Protection Class | IP21S |
| Insulation Class | F |
|
Dimension(mm) |
548*268*456 |
|
Net Weight(kg) |
27 |
Inquiry form


