| Input power source | AC380V/3P±15% 50/60HZ |
| Rated input current(A) | 41 |
| Rated input power capacity(KVA) | 9.4 |
| MMA output current range (A) | 20~200 |
| Duty cycle(%) @40℃ | 30 |
| O.C.V (V) | 65 |
| Hot Start(A) | 0~60 |
| Efficiency(%) | 85 |
| Power factor(cosΦ) | 0.93 |
| Protection Class | IP21S |
| Insulation Class | H |
|
Dimension(mm) |
645*360*530 |
| Noise(db) | 70 |
|
Net Weight(kg) |
18.1 |
|
Applicable electrode(mm) |
1.0~5.0 |
Inquiry form


