| Input power source | AC380V/3P±15% 50/60HZ |
| Rated input current(A) | 25.5 |
| Rated input power capacity(KVA) | 22.5 |
| MMA output current range (A) | 30~380 |
| Duty cycle(%) @40℃ | 40 |
| O.C.V (V) | 65 |
| Hot Start(A) | 0~60 |
| Efficiency(%) | 85 |
| Power factor(cosΦ) | 0.93 |
| Protection Class | IP21S |
| Insulation Class | H |
|
Dimension(mm) |
645*360*530 |
| Noise(db) | 70 |
|
Net Weight(kg) |
17.9 |
|
Applicable electrode(mm) |
1.0~5.0 |
Inquiry form


