| Input power source | AC230V/1P±15% 50/60HZ |
| Rated input current(A) | 57 |
| Rated input power (KVA) | 12.3 |
| Output current range (A) | 30~250 |
| Welding voltage(V) | 21.2~30 |
| Duty cycle(%) @40℃ | 30 |
| O.C.V (V) | 81 |
| Arc force(V) | 0~100 |
| Efficiency(%) | 85 |
| Power factor(cosΦ) | 0.7 |
| Protection Class | IP21S |
| Insulation Class | F |
|
Dimension(mm) |
410*152*235 |
| Net Weight(kg) | 8 |
|
Applicable electrode(mm) |
1.0~5.0 |
Inquiry form


