| Input power source | AC230V/1P±15% 50/60HZ |
| Rated input current(A) | 42.2 |
| Rated input power (KVA) | 9.4 |
| Output current range (A) | 20~200 |
| Welding voltage(V) | 20.8~28 |
| Duty cycle(%) @40℃ | 30 |
| O.C.V (V) | 81 |
| Arc force(V) | 90 |
| Efficiency(%) | 85 |
| Power factor(cosΦ) | 0.7 |
| Protection Class | IP21S |
| Insulation Class | F |
|
Dimension(mm) |
400*159*320 |
| Net Weight(kg) | 7.54 |
|
Applicable electrode(mm) |
1.0~5.0 |
Inquiry form


