| Input power source | AC230V/1P±15% 50/60HZ |
| Rated input current(A) | 32.2 |
| Rated input power capacity(KVA) | 7 |
| MMA output current range (A) | 20~160 |
| Duty cycle(%) @40℃ | 20 |
| O.C.V (V) | 57 |
|
Arc force(A) |
0-30 |
| Efficiency(%) | 85 |
| Power factor(cosΦ) | 0.7 |
| Protection Class | IP21S |
| Insulation Class | H |
|
Dimension(mm) |
310*140*240 |
|
Net Weight(kg) |
4.5 |
|
Applicable electrode(mm) |
1.0~4.0 |
Inquiry form


