Input power source | AC230V/1P±15% 50/60HZ |
Rated input current(A) | 42.2 |
Rated input power capacity(KVA) | 9.4 |
MMA output current range (A) | 20~200 |
Welding voltage(V) | 20.8~28 |
Duty cycle(%) @40℃ | 30 |
O.C.V (V) | 78 |
Arc force(A) |
0-90 |
Efficiency(%) | 85 |
Power factor(cosΦ) | 0.7 |
Protection Class | IP21S |
Insulation Class | H |
Dimension(mm) |
440*165*340 |
Net Weight(kg) |
7.3 |
Applicable electrode(mm) |
1.0~5.0 |
Inquiry form