| Input power source | AC230V/1P±15% 50/60HZ |
| Rated input current(A) | 41 |
| Rated input power capacity(KVA) | 9.4 |
| output current range (A) | 20-200 |
| Duty cycle(%) @40℃ | 30 |
| O.C.V (V) | 65 |
| Efficiency(%) | 85 |
| Power factor(cosΦ) | 0.7 |
| Protection Class | IP21S |
| Insulation Class | H |
|
Dimension(mm) |
440*165*340 |
|
Net Weight(kg) |
7.2 |
|
Applicable electrode(mm) |
1.0~5.0 |
Inquiry form


